Schemas
Container Schema
2min
īģŋ
Data Form | Data Type | Description |
---|---|---|
tracking_events | List(Tracking Schema) | All the tracking events that the container has gone through. |
vessel | Vessel Schema | Vessel details of the container |
port | Port Schema | Location details of the container |
id | String | Key to uniquely identify the container |
updated_at | DateTime | Last updated date of the container |
mbl_number | String | Master Bill of Lading number |
container_number | String | Container number |
tracking_finished_time | DateTime | Time when the container finished the journey [null if still en route] |
īģŋ
If you encounter a problem or require assistance, please contact our support team with details regarding your request at [email protected]. A representative will connect with you soon. đ
Updated 25 Mar 2024
![Doc contributor](https://s3.amazonaws.com/archbee-animals/cat.png)
![Doc contributor](https://s3.amazonaws.com/archbee-animals/gorilla.png)
Did this page help you?