Schemas
Air Waybill Schema
2min
Data Form | Data Type | Description |
---|---|---|
id | String | Key to uniquely identify the air waybill |
awb_number | String | The AWB number of the cargo |
tracking_finished_time | String | Time when the cargo finished the journey [null if still en route] |
updated_at | String | Last updated date of the container |
carrier | CarrierSchema | Airline details for the cargo |
airport | AirPortSchema | Airport details for the cargo |
tracking_events | List(TrackingEventSchema) | All the tracking events that the cargo has gone through. |
īģŋ
If you encounter a problem or require assistance, please contact our support team with details regarding your request at [email protected]. A representative will connect with you soon. đ
Updated 25 Mar 2024
![Doc contributor](https://s3.amazonaws.com/archbee-animals/cat.png)
![Doc contributor](https://s3.amazonaws.com/archbee-animals/gorilla.png)
Did this page help you?