---
title: Tracking Event Schema
slug: tracking-event-schema
icon: 🔍
createdAt: 2022-08-18T07:45:48.000Z
---

| **Data Form**  | **Data Type** | **Description**                                         |
| -------------- | ------------- | ------------------------------------------------------- |
| weight         | Float         | Total weight of the cargo on the particular event       |
| pieces         | Integer       | Number of pieces on the particular event                |
| flight\_number | String        | The flight number which the cargo is shipped through    |
| time           | String        | Time of the event occured                               |
| location       | String        | Place where the event occured                           |
| is\_estimated  | Boolean       | Whether the event is estimated or actual                |
| description    | String        | Event Description                                       |
| serial\_number | String        | The chronological number of the event in the event list |

### Implementation Example

```json
{
    "weight": 247.0,
    "pieces": 16,
    "flight_number": "",
    "time": "2022/6/23 23:22:00",
    "code": null,
    "location": "HKG",
    "is_estimated": false,
    "description": "Freight on hand",
    "serial_number": "1"
}
```

### ✉️ Need some help?

If you encounter a problem or require assistance, please contact our support team with details regarding your request at [support@rippey.ai](mailto\:support@rpalabs.com) A representative will connect with you soon. 😊
