---
title: Supported Carriers
slug: supported-carriers
icon: ✅
createdAt: 2022-08-29T11:36:04.000Z
---

We support many carriers on both air and ocean Shipping.

## Supported Air Carriers

Tables for supported Air Carriers

| IATA code | 3 Digit Code | Carrier Name                           |
| --------- | ------------ | -------------------------------------- |
| CF        | 804          | CHINA POSTAL AIRLINES                  |
| CZ        | 784          | CHINA SOUTHERN AIRLINES                |
| CM        | 230          | COPA AIRLINES                          |
| OK        | 64           | CSA CZECH AIRLINES                     |
| LH        | 20           | DEUTSCHE LUFTHANSA                     |
| HL        | 615          | DHL AVIATION                           |
| ES        | 155          | DHL INTERNATIONAL GMBH.                |
| D7        | 843          | DINAR LINEAS AEREAS                    |
| LY        | 114          | EL AL ISRAEL AIRLINES                  |
| EK        | 176          | EMIRATES                               |
| ET        | 71           | ETHIOPIAN AIRLINES                     |
| BR        | 695          | EVA AIRWAYS                            |
| FX        | 23           | FEDEX CORPORATION                      |
| AY        | 105          | FINNAIR                                |
| GA        | 126          | GARUDA INDONESIA                       |
| GF        | 72           | GULF AIR                               |
| HU        | 880          | HAINAN AIRLINES                        |
| HA        | 173          | HAWAIIAN AIRLINES                      |
| RH        | 828          | HK AIR CARGO                           |
| HX        | 851          | HONG KONG AIRLINES                     |
| FI        | 108          | ICELANDAIR                             |
| 6E        | 312          | INDIGO                                 |
| JL        | 131          | JAPAN AIRLINES                         |
| HO        | 18           | JUNEYAO AIRLINES                       |
| K4        | 272          | KALITTA AIR                            |
| KQ        | 706          | KENYA AIRWAYS                          |
| KL        | 74           | KLM                                    |
| KE        | 180          | KOREAN AIR                             |
| KU        | 229          | KUWAIT AIRWAYS                         |
| UC        | 145          | LAN CARGO                              |
| LA        | 45           | LAN CHILE                              |
| LO        | 80           | LOT POLISH AIRLINES                    |
| W5        | 537          | MAHAN AIR                              |
| MH        | 232          | MALAYSIA AIRLINES                      |
| AE        | 803          | MANDARIN AIRLINES                      |
| KZ        | 933          | NIPPON CARGO AIRLINES                  |
| WY        | 910          | OMAN AIR                               |
| PO        | 403          | POLAR AIR CARGO                        |
| QF        | 81           | QANTAS AIRWAYS                         |
| QR        | 157          | QATAR AIRWAYS                          |
| BI        | 672          | ROYAL BRUNEI AIRLINES                  |
| RJ        | 512          | ROYAL JORDANIAN AIRLINE                |
| SK        | 117          | SAS SCANDINAVIAN AIRLINES              |
| O3        | 921          | SF AIRLINES                            |
| SC        | 324          | SHANDONG AIRLINES                      |
| ZH        | 479          | SHENZHEN AIRLINES                      |
| SQ        | 618          | SINGAPORE AIRLINES                     |
| SA        | 83           | SOUTH AFRICAN AIRWAYS                  |
| 9C        | 89           | SPRING AIRLINES                        |
| UL        | 603          | SRILANKAN AIRLINES                     |
| 7L        | 501          | SUN D'OR INTERNATIONAL AIRLINES        |
| LX        | 724          | SWISS INTERNATIONAL AIR LINES          |
| TA        | 202          | TACA INTERNATIONAL AIRLINES            |
| FD        | 900          | THAI AIRASIA                           |
| TG        | 217          | THAI AIRWAYS                           |
| GS        | 826          | TIANJIN AIRLINES                       |
| TK        | 235          | TURKISH AIRLINES                       |
| UA        | 16           | UNITED AIRLINES                        |
| 5X        | 406          | UPS AIRLINES                           |
| VS        | 932          | VIRGIN ATLANTIC AIRLINES               |
| MF        | 731          | XIAMEN AIRLINES                        |
| Y8        | 871          | YANGTZE RIVER AIRLINES COMPANY LIMITED |



## Supported Ocean Carriers

Tables for supported Ocean Carriers

| No. | Carrier  | Carrier name                             |
| --- | -------- | ---------------------------------------- |
| 1   | ACI      | ALIANCA                                  |
| 2   | APL      | AMERICAN PRESIDENT                       |
| 3   | ATL      | QUANZHOU ANTONG LOGISTICS CO.,LTD.       |
| 4   | CCNI     | COMPANIA CHILENA DE                      |
| 5   | CKL      | CK LINES                                 |
| 6   | CMA      | CMA & CGM                                |
| 7   | CNC      | CHENG LIE                                |
| 8   | COSCO    | COSCO                                    |
| 9   | CUL      | CHINA UNITED LINES                       |
| 10  | DEL      | DELMAS                                   |
| 11  | DYS      | Dong Young Shipping                      |
| 12  | EMC      | EVERGREEN                                |
| 13  | ESL      | EMIRATES SHIPPING LINE                   |
| 14  | FESCO    | FAR-EASTERN SHIPPING                     |
| 15  | GSL      | GOLD STAR                                |
| 16  | HAL      | HEUNG-A                                  |
| 17  | HBS      | HAMBURG SUD                              |
| 18  | HMM      | HYUNDAI                                  |
| 19  | HPL      | HAPAG-LLOYD                              |
| 20  | IAL      | INTERASIA                                |
| 21  | JINJIANG | JINJIANG                                 |
| 22  | KKC      | KAMBARA KISEN                            |
| 23  | KMTC     | KOREA MARINE                             |
| 24  | MARI     | MARIANA                                  |
| 25  | MATS     | MATSON                                   |
| 26  | MCC      | MERCANTILE                               |
| 27  | MSC      | MSC                                      |
| 28  | MSH      | MINSHENG SHIPPING CO., LTD.,MSH          |
| 29  | MSK      | MAERSK                                   |
| 30  | NGPL     | SWIRE SHIPPING                           |
| 31  | NOSCO    | NINGBO OCEAN                             |
| 32  | NSS      | NANSUNG                                  |
| 33  | ONE      | ONEY                                     |
| 34  | OOCL     | OOCL                                     |
| 35  | PCL      | PAN CONTINENTAL SHIPPING                 |
| 36  | PIL      | PACIFIC INTERNATIONAL LINES (PTE) LTD    |
| 37  | RCL      | REGIONAL CONTAINER LINES                 |
| 38  | SAF      | SAFMARINE                                |
| 39  | SINOKOR  | SINOKOR MERCHANT MARINE                  |
| 40  | SINO     | SINOTRANS                                |
| 41  | SITC     | SITC                                     |
| 42  | SML      | SM LINE                                  |
| 43  | STX      | STX PAN OCEAN                            |
| 44  | SSL      | SAMUDERA SHIPPING LINE LTD/MARUBA S.C.A. |
| 45  | TSL      | T.S.LINES                                |
| 46  | USL      | U.S.LINES                                |
| 47  | YML      | YANG MING                                |
| 48  | ZIM      | ZIM INTEGRATED SHIPPING                  |
| 49  | ZSH      | ZHONGGU SHIPPIN                          |



### ✉️ Need some help?[](https://app.archbee.io/public/PREVIEW-z2kbkOFdY1BHJSALNXcPA#tm-need-some-help)

If you encounter a problem or require assistance, please contact our support team with details regarding your request at [support@rippey.ai](mailto\:support@rpalabs.com). A representative will connect with you soon. 😊
