---
title: Tracking Event Schema
slug: 8dpW-tracking-event-schema
icon: 🔍
createdAt: 2022-08-18T07:57:12.000Z
---



| **Data Form**         | **Data Type** | **Description**                                                              |
| --------------------- | ------------- | ---------------------------------------------------------------------------- |
| event\_location       | String        | The place/port where the event occurred                                      |
| vessel\_name          | String        | Name of the vessel where the container was situated at the time of the event |
| event\_location\_code | String        | UNLO Code of the event\_location                                             |
| voyage\_number        | String        | The voyage which the vessel is going on                                      |
| is\_estimated         | Boolean       | Whether the event is estimated or actual                                     |
| event\_description    | String        | Description of the event                                                     |
| event\_time           | DateTime      | DateTime when the event occurred                                             |

### Implementation Example

```json
{
    "event_location": "CONSTANTA, RO",
    "vessel_name": "",
    "event_location_code": "ROCND",
    "voyage_number": "",
    "is_estimated": false,
    "event_description": "Export received at CY",
    "event_time": "2021/12/15 0:00:00"
},
    
```

### ✉️ Need some help?

If you encounter a problem or require assistance, please contact our support team with details regarding your request at [support@rippey.ai](mailto\:support@rpalabs.com). A representative will connect with you soon. 😊
